| 18582 Eccentric Levers | (not found) | |
| Eccentric Levers | 375 kB | |
| Clamping and Fixing Elements | 32 MB | |
| Standard Parts | 67 MB |
18582 Eccentric Levers
quick clamping, male thread, Material: Die-cast zinc.
Data Table
| Order No. | Type | l | d2 | h1 max. |
d3 | d4 | d5 | h2 max. |
h3 range of adj. |
b | s clamping stroke |
X g |
Price/unit |
| 18582.W0010 | Fixed | 63 | M 6 | 20 | 16 | - | 18,5 | 16,4 | - | 16 | 0,75 | 62 |
£ 9.84
|
| 18582.W0011 | Fixed | 63 | M 6 | 25 | 16 | - | 18,5 | 16,4 | - | 16 | 0,75 | 63 |
£ 9.84
|
| 18582.W0012 | Fixed | 63 | M 6 | 30 | 16 | - | 18,5 | 16,4 | - | 16 | 0,75 | 64 |
£ 9.92
|
| 18582.W0013 | Fixed | 63 | M 6 | 35 | 16 | - | 18,5 | 16,4 | - | 16 | 0,75 | 64 |
£ 10.00
|
| 18582.W0014 | Fixed | 63 | M 6 | 40 | 16 | - | 18,5 | 16,4 | - | 16 | 0,75 | 65 |
£ 10.00
|
| 18582.W0016 | Fixed | 63 | M 6 | 50 | 16 | - | 18,5 | 16,4 | - | 16 | 0,75 | 67 |
£ 10.15
|
| 18582.W0020 | Fixed | 82 | M 8 | 25 | 20 | - | 19,5 | 19,5 | - | 20 | 1,00 | 129 |
£ 11.24
|
| 18582.W0021 | Fixed | 82 | M 8 | 30 | 20 | - | 19,5 | 19,5 | - | 20 | 1,00 | 131 |
£ 11.24
|
| 18582.W0022 | Fixed | 82 | M 8 | 35 | 20 | - | 19,5 | 19,5 | - | 20 | 1,00 | 133 |
£ 11.32
|
| 18582.W0023 | Fixed | 82 | M 8 | 40 | 20 | - | 19,5 | 19,5 | - | 20 | 1,00 | 135 |
£ 11.32
|
| 18582.W0025 | Fixed | 82 | M 8 | 50 | 20 | - | 19,5 | 19,5 | - | 20 | 1,00 | 139 |
£ 11.47
|
| 18582.W0027 | Fixed | 82 | M 8 | 60 | 20 | - | 19,5 | 19,5 | - | 20 | 1,00 | 143 |
£ 11.55
|
| 18582.W0110 | Adjustable | 63 | M 6 | 20 | 16 | 19 | - | 16,4 | 1,5 | 16 | 0,75 | 68 |
£ 13.56
|
| 18582.W0111 | Adjustable | 63 | M 6 | 25 | 16 | 19 | - | 16,4 | 1,5 | 16 | 0,75 | 69 |
£ 13.56
|
| 18582.W0112 | Adjustable | 63 | M 6 | 30 | 16 | 19 | - | 16,4 | 1,5 | 16 | 0,75 | 70 |
£ 13.64
|
| 18582.W0113 | Adjustable | 63 | M 6 | 35 | 16 | 19 | - | 16,4 | 1,5 | 16 | 0,75 | 70 |
£ 13.80
|
| 18582.W0114 | Adjustable | 63 | M 6 | 40 | 16 | 19 | - | 16,4 | 1,5 | 16 | 0,75 | 71 |
£ 13.80
|
| 18582.W0116 | Adjustable | 63 | M 6 | 50 | 16 | 19 | - | 16,4 | 1,5 | 16 | 0,75 | 73 |
£ 13.95
|
| 18582.W0120 | Adjustable | 82 | M 8 | 25 | 20 | 25 | - | 19,5 | 2,5 | 20 | 1,00 | 142 |
£ 15.35
|
| 18582.W0121 | Adjustable | 82 | M 8 | 30 | 20 | 25 | - | 19,5 | 2,5 | 20 | 1,00 | 144 |
£ 15.35
|
| 18582.W0122 | Adjustable | 82 | M 8 | 35 | 20 | 25 | - | 19,5 | 2,5 | 20 | 1,00 | 146 |
£ 15.42
|
| 18582.W0123 | Adjustable | 82 | M 8 | 40 | 20 | 25 | - | 19,5 | 2,5 | 20 | 1,00 | 148 |
£ 15.50
|
| 18582.W0125 | Adjustable | 82 | M 8 | 50 | 20 | 25 | - | 19,5 | 2,5 | 20 | 1,00 | 152 |
£ 15.73
|
| 18582.W0127 | Adjustable | 82 | M 8 | 60 | 20 | 25 | - | 19,5 | 2,5 | 20 | 1,00 | 156 |
£ 15.81
|
Material/Technical
Material
Handle: die-cast zinc, black plastic coated.
Inner Parts: steel, galvanized.
Bearing Washer: glass reinforced, thermoplastic.
Technical Notes
Enable quick and easy clamping of work pieces. Adjustable type enables re-positioning of lever to avoid obstruction of the workpiece.
Temperate range upto 80°C.
Prices
| Order No. | In stock | Bal. | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
| 18582.W0010 | 0 | 7-10 days | 1-4 | £ 9.84 | 5-9 | £ 8.86 | 10-19 | £ 8.36 | 20-49 | £ 7.38 | 50+ | £ 6.40 |
| 18582.W0011 | 0 | 7-10 days | 1-4 | £ 9.84 | 5-9 | £ 8.86 | 10-19 | £ 8.36 | 20-49 | £ 7.38 | 50+ | £ 6.40 |
| 18582.W0012 | 0 | 7-10 days | 1-4 | £ 9.92 | 5-9 | £ 8.93 | 10-19 | £ 8.43 | 20-49 | £ 7.44 | 50+ | £ 6.45 |
| 18582.W0013 | 0 | 7-10 days | 1-4 | £ 10.00 | 5-9 | £ 9.00 | 10-19 | £ 8.50 | 20-49 | £ 7.50 | 50+ | £ 6.50 |
| 18582.W0014 | 0 | 7-10 days | 1-4 | £ 10.00 | 5-9 | £ 9.00 | 10-19 | £ 8.50 | 20-49 | £ 7.50 | 50+ | £ 6.50 |
| 18582.W0016 | 0 | 7-10 days | 1-4 | £ 10.15 | 5-9 | £ 9.14 | 10-19 | £ 8.63 | 20-49 | £ 7.61 | 50+ | £ 6.60 |
| 18582.W0020 | 0 | 7-10 days | 1-4 | £ 11.24 | 5-9 | £ 10.12 | 10-19 | £ 9.55 | 20-49 | £ 8.43 | 50+ | £ 7.31 |
| 18582.W0021 | 0 | 7-10 days | 1-4 | £ 11.24 | 5-9 | £ 10.12 | 10-19 | £ 9.55 | 20-49 | £ 8.43 | 50+ | £ 7.31 |
| 18582.W0022 | 0 | 7-10 days | 1-4 | £ 11.32 | 5-9 | £ 10.19 | 10-19 | £ 9.62 | 20-49 | £ 8.49 | 50+ | £ 7.36 |
| 18582.W0023 | 0 | 7-10 days | 1-4 | £ 11.32 | 5-9 | £ 10.19 | 10-19 | £ 9.62 | 20-49 | £ 8.49 | 50+ | £ 7.36 |
| 18582.W0025 | 0 | 7-10 days | 1-4 | £ 11.47 | 5-9 | £ 10.32 | 10-19 | £ 9.75 | 20-49 | £ 8.60 | 50+ | £ 7.46 |
| 18582.W0027 | 0 | 7-10 days | 1-4 | £ 11.55 | 5-9 | £ 10.40 | 10-19 | £ 9.82 | 20-49 | £ 8.66 | 50+ | £ 7.51 |
| 18582.W0110 | 0 | 7-10 days | 1-4 | £ 13.56 | 5-9 | £ 12.20 | 10-19 | £ 11.53 | 20-49 | £ 10.17 | 50+ | £ 8.81 |
| 18582.W0111 | 0 | 7-10 days | 1-4 | £ 13.56 | 5-9 | £ 12.20 | 10-19 | £ 11.53 | 20-49 | £ 10.17 | 50+ | £ 8.81 |
| 18582.W0112 | 0 | 7-10 days | 1-4 | £ 13.64 | 5-9 | £ 12.28 | 10-19 | £ 11.59 | 20-49 | £ 10.23 | 50+ | £ 8.87 |
| 18582.W0113 | 0 | 7-10 days | 1-4 | £ 13.80 | 5-9 | £ 12.42 | 10-19 | £ 11.73 | 20-49 | £ 10.35 | 50+ | £ 8.97 |
| 18582.W0114 | 0 | 7-10 days | 1-4 | £ 13.80 | 5-9 | £ 12.42 | 10-19 | £ 11.73 | 20-49 | £ 10.35 | 50+ | £ 8.97 |
| 18582.W0116 | 0 | 7-10 days | 1-4 | £ 13.95 | 5-9 | £ 12.56 | 10-19 | £ 11.86 | 20-49 | £ 10.46 | 50+ | £ 9.07 |
| 18582.W0120 | 0 | 7-10 days | 1-4 | £ 15.35 | 5-9 | £ 13.82 | 10-19 | £ 13.05 | 20-49 | £ 11.51 | 50+ | £ 9.98 |
| 18582.W0121 | 0 | 7-10 days | 1-4 | £ 15.35 | 5-9 | £ 13.82 | 10-19 | £ 13.05 | 20-49 | £ 11.51 | 50+ | £ 9.98 |
| 18582.W0122 | 0 | 7-10 days | 1-4 | £ 15.42 | 5-9 | £ 13.88 | 10-19 | £ 13.11 | 20-49 | £ 11.57 | 50+ | £ 10.02 |
| 18582.W0123 | 0 | 7-10 days | 1-4 | £ 15.50 | 5-9 | £ 13.95 | 10-19 | £ 13.18 | 20-49 | £ 11.63 | 50+ | £ 10.08 |
| 18582.W0125 | 0 | 7-10 days | 1-4 | £ 15.73 | 5-9 | £ 14.16 | 10-19 | £ 13.37 | 20-49 | £ 11.80 | 50+ | £ 10.22 |
| 18582.W0127 | 0 | 7-10 days | 1-4 | £ 15.81 | 5-9 | £ 14.23 | 10-19 | £ 13.44 | 20-49 | £ 11.86 | 50+ | £ 10.28 |
Prices exclude VAT
Useful Information
CAD & Data Sheets
Product Datasheets
| 18582 Eccentric Levers | (not found) | |
| Eccentric Levers | 375 kB | |
| Clamping and Fixing Elements | 32 MB | |
| Standard Parts | 67 MB |
If you can't read the product files please follow this link to install Adobe Acrobat Reader.
Wixroyd





Wixroyd






















