| 25900 Compact Spherical Washer | 87 kB | |
| Washers | 832 kB | |
| Clamping and Fixing Elements | 32 MB | |
| Standard Parts | 67 MB |
25900 Compact Spherical Washer
conical seat, similar to DIN6319 - stainless steel, Material: Stainless steel.
Data Table
| Order No. | Material | d1 H13 |
d2 | d3 | d4 | h | For Screw |
Load max kN** | X g |
Price/unit | |
| 25900.W0506 | Steel | 6,4 | 7,4 | 13 | 6,9 | 7,0 | M 6 | 9 | 4 |
£ 8.23
|
|
| 25900.W0556 | Stainless | 6,4 | 7,4 | 13 | 6,9 | 7,0 | M 6 | 9 | 4 |
£ 9.91
|
|
| 25900.W0508 | Steel | 8,4 | 9,7 | 17 | 8,9 | 8,5 | M 8 | 17 | 10 |
£ 8.99
|
|
| 25900.W0558 | Stainless | 8,4 | 9,7 | 17 | 8,9 | 8,5 | M 8 | 17 | 10 |
£ 11.26
|
|
| 25900.W0510 | Steel | 10,5 | 12,0 | 21 | 11,0 | 10,5 | M10 | 26 | 17 |
£ 9.83
|
|
| 25900.W0560 | Stainless | 10,5 | 12,0 | 21 | 11,0 | 10,5 | M10 | 26 | 17 |
£ 12.85
|
|
| 25900.W0512 | Steel | 13,0 | 14,8 | 25 | 13,2 | 13,0 | M12 | 38 | 29 |
£ 10.75
|
|
| 25900.W0562 | Stainless | 13,0 | 14,8 | 25 | 13,2 | 13,0 | M12 | 38 | 29 |
£ 14.28
|
|
| 25900.W0516 | Steel | 17,0 | 19,7 | 32 | 17,6 | 17,0 | M16 | 73 | 62 |
£ 12.43
|
|
| 25900.W0566 | Stainless | 17,0 | 19,7 | 32 | 17,6 | 17,0 | M16 | 73 | 62 |
£ 17.14
|
|
| 25900.W0520 | Steel | 21,0 | 24,6 | 40 | 22,2 | 20,3 | M20 | 117 | 114 |
£ 16.21
|
|
| 25900.W0570 | Stainless | 21,0 | 24,6 | 40 | 22,2 | 20,3 | M20 | 117 | 114 |
£ 23.19
|
Material/Technical
Material
Case-hardened steel, or Stainless steel 1.4305 (AISI 303).
Technical Notes
A permanently fastened component of spherical washer and conical seat offering increased safety, quick assembly and security against loss. Max. swivel range 4°.
Important Notes
** Statements on load capacity are not valid for stainless steel finish.
Prices
| Order No. | In stock | Bal. | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
| 25900.W0506 | 0 | 7-10 days | 1-9 | £ 8.23 | 10-29 | £ 7.41 | 30-74 | £ 7.00 | 75-199 | £ 6.17 | 200+ | £ 5.35 |
| 25900.W0556 | 0 | 7-10 days | 1-9 | £ 9.91 | 10-29 | £ 8.92 | 30-74 | £ 8.42 | 75-199 | £ 7.43 | 200+ | £ 6.44 |
| 25900.W0508 | 0 | 7-10 days | 1-9 | £ 8.99 | 10-29 | £ 8.09 | 30-74 | £ 7.64 | 75-199 | £ 6.74 | 200+ | £ 5.84 |
| 25900.W0558 | 0 | 7-10 days | 1-9 | £ 11.26 | 10-29 | £ 10.13 | 30-74 | £ 9.57 | 75-199 | £ 8.45 | 200+ | £ 7.32 |
| 25900.W0510 | 5 | 7-10 days | 1-9 | £ 9.83 | 10-29 | £ 8.85 | 30-74 | £ 8.36 | 75-199 | £ 7.37 | 200+ | £ 6.39 |
| 25900.W0560 | 2 | 7-10 days | 1-9 | £ 12.85 | 10-29 | £ 11.57 | 30-74 | £ 10.92 | 75-199 | £ 9.64 | 200+ | £ 8.35 |
| 25900.W0512 | 0 | 7-10 days | 1-9 | £ 10.75 | 10-29 | £ 9.68 | 30-74 | £ 9.14 | 75-199 | £ 8.06 | 200+ | £ 6.99 |
| 25900.W0562 | 0 | 7-10 days | 1-9 | £ 14.28 | 10-29 | £ 12.85 | 30-74 | £ 12.14 | 75-199 | £ 10.71 | 200+ | £ 9.28 |
| 25900.W0516 | 0 | 7-10 days | 1-9 | £ 12.43 | 10-29 | £ 11.19 | 30-74 | £ 10.57 | 75-199 | £ 9.32 | 200+ | £ 8.08 |
| 25900.W0566 | 0 | 7-10 days | 1-9 | £ 17.14 | 10-29 | £ 15.43 | 30-74 | £ 14.57 | 75-199 | £ 12.86 | 200+ | £ 11.14 |
| 25900.W0520 | 0 | 7-10 days | 1-9 | £ 16.21 | 10-29 | £ 14.59 | 30-74 | £ 13.78 | 75-199 | £ 12.16 | 200+ | £ 10.54 |
| 25900.W0570 | 0 | 7-10 days | 1-9 | £ 23.19 | 10-29 | £ 20.87 | 30-74 | £ 19.71 | 75-199 | £ 17.39 | 200+ | £ 15.07 |
Prices exclude VAT
Useful Information
CAD & Data Sheets
Product Datasheets
| 25900 Compact Spherical Washer | 87 kB | |
| Washers | 832 kB | |
| Clamping and Fixing Elements | 32 MB | |
| Standard Parts | 67 MB |
If you can't read the product files please follow this link to install Adobe Acrobat Reader.
Wixroyd





Wixroyd
























