| 36341 Location Pins, Non-Stepped | 162 kB | |
| Locating Pins | 589 kB | |
| Positioning and Locating Devices | 8 MB | |
| Standard Parts | 67 MB |
36341 Location Pins, Non-Stepped
with ball end, Material: Tool Steel or Stainless Steel.
Data Table
| Order No. | Material | Type | d1 g6 |
d2 n6 |
d3 -0,01 -0,05 |
d4 | l1 | l2 | l3 | t | r | b | X g |
Price/unit | |
| 36341.W0508 | Steel | Plain | 8 | 8 | 8 | M 3 | 10 | 8 | 2,0 | 6 | 2,0 | - | 6 |
£ 24.30
|
|
| 36341.W0568 | Stainless | Plain | 8 | 8 | 8 | M 3 | 10 | 8 | 2,0 | 6 | 2,0 | - | 6 |
£ 34.88
|
|
| 36341.W0510 | Steel | Plain | 10 | 10 | 10 | M 3 | 13 | 10 | 2,5 | 6 | 2,5 | - | 12 |
£ 25.35
|
|
| 36341.W0570 | Stainless | Plain | 10 | 10 | 10 | M 3 | 13 | 10 | 2,5 | 6 | 2,5 | - | 12 |
£ 36.15
|
|
| 36341.W0512 | Steel | Plain | 12 | 12 | 12 | M 4 | 15 | 12 | 3,0 | 8 | 3,0 | - | 21 |
£ 26.10
|
|
| 36341.W0572 | Stainless | Plain | 12 | 12 | 12 | M 4 | 15 | 12 | 3,0 | 8 | 3,0 | - | 21 |
£ 38.18
|
|
| 36341.W0516 | Steel | Plain | 16 | 16 | 16 | M 5 | 20 | 16 | 4,0 | 10 | 4,0 | - | 51 |
£ 29.18
|
|
| 36341.W0576 | Stainless | Plain | 16 | 16 | 16 | M 5 | 20 | 16 | 4,0 | 10 | 4,0 | - | 51 |
£ 42.08
|
|
| 36341.W0520 | Steel | Plain | 20 | 20 | 20 | M 5 | 25 | 20 | 5,0 | 10 | 5,0 | - | 101 |
£ 35.03
|
|
| 36341.W0580 | Stainless | Plain | 20 | 20 | 20 | M 5 | 25 | 20 | 5,0 | 10 | 5,0 | - | 101 |
£ 63.23
|
|
| 36341.W0525 | Steel | Plain | 25 | 25 | 25 | M 5 | 25 | 25 | 6,0 | 10 | 6,0 | - | 176 |
£ 38.18
|
|
| 36341.W0530 | Steel | Plain | 30 | 30 | 30 | M 6 | 30 | 30 | 8,0 | 12 | 8,0 | - | 307 |
£ 51.75
|
|
| 36341.W0540 | Steel | Plain | 40 | 40 | 40 | M 6 | 40 | 40 | 10,0 | 12 | 10,0 | - | 729 |
£ 105.98
|
|
| 36341.W0550 | Steel | Plain | 50 | 50 | 50 | M 6 | 50 | 50 | 12,0 | 12 | 12,0 | - | 1422 |
£ 149.40
|
|
| 36341.W0608 | Steel | Flattened | 8 | 8 | 8 | M 3 | 10 | 8 | 2,0 | 6 | 2,0 | 1,9 | 5 |
£ 31.50
|
|
| 36341.W0668 | Stainless | Flattened | 8 | 8 | 8 | M 3 | 10 | 8 | 2,0 | 6 | 2,0 | 1,9 | 5 |
£ 40.28
|
|
| 36341.W0610 | Steel | Flattened | 10 | 10 | 10 | M 3 | 13 | 10 | 2,5 | 6 | 2,5 | 2,5 | 11 |
£ 32.25
|
|
| 36341.W0670 | Stainless | Flattened | 10 | 10 | 10 | M 3 | 13 | 10 | 2,5 | 6 | 2,5 | 2,5 | 11 |
£ 41.78
|
|
| 36341.W0612 | Steel | Flattened | 12 | 12 | 12 | M 4 | 15 | 12 | 3,0 | 8 | 3,0 | 2,5 | 17 |
£ 33.23
|
|
| 36341.W0672 | Stainless | Flattened | 12 | 12 | 12 | M 4 | 15 | 12 | 3,0 | 8 | 3,0 | 2,5 | 17 |
£ 44.63
|
|
| 36341.W0616 | Steel | Flattened | 16 | 16 | 16 | M 5 | 20 | 16 | 4,0 | 10 | 4,0 | 4,3 | 44 |
£ 36.08
|
|
| 36341.W0676 | Stainless | Flattened | 16 | 16 | 16 | M 5 | 20 | 16 | 4,0 | 10 | 4,0 | 4,3 | 44 |
£ 49.13
|
|
| 36341.W0620 | Steel | Flattened | 20 | 20 | 20 | M 5 | 25 | 20 | 5,0 | 10 | 5,0 | 5,0 | 88 |
£ 43.58
|
|
| 36341.W0680 | Stainless | Flattened | 20 | 20 | 20 | M 5 | 25 | 20 | 5,0 | 10 | 5,0 | 5,0 | 101 |
£ 74.25
|
|
| 36341.W0625 | Steel | Flattened | 25 | 25 | 25 | M 5 | 25 | 25 | 6,0 | 10 | 6,0 | 5,6 | 149 |
£ 48.83
|
|
| 36341.W0630 | Steel | Flattened | 30 | 30 | 30 | M 6 | 30 | 30 | 8,0 | 12 | 8,0 | 8,8 | 270 |
£ 62.10
|
|
| 36341.W0640 | Steel | Flattened | 40 | 40 | 40 | M 6 | 40 | 40 | 10,0 | 12 | 10,0 | 12,8 | 657 |
£ 127.50
|
|
| 36341.W0650 | Steel | Flattened | 50 | 50 | 50 | M 6 | 50 | 50 | 12,0 | 12 | 12,0 | 16,7 | 1243 |
£ 173.40
|
Material/Technical
Material
Steel Type-
Tool steel, hardened, ground.
Stainless Steel Type-
Stainless steel 1.4305 (AISI 303).
Technical Notes
Ball ended straight pins facilitate inserting work pieces and avoid clamping inclination.
Prices
| Order No. | In stock | Bal. | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
| 36341.W0508 | 0 | 7-10 days | 1-4 | £ 24.30 | 5-9 | £ 23.09 | 10-19 | £ 21.87 | 20-49 | £ 20.66 | 50+ | £ 18.23 |
| 36341.W0568 | 0 | 7-10 days | 1-4 | £ 34.88 | 5-9 | £ 33.14 | 10-19 | £ 31.39 | 20-49 | £ 29.65 | 50+ | £ 26.16 |
| 36341.W0510 | 0 | 7-10 days | 1-4 | £ 25.35 | 5-9 | £ 24.08 | 10-19 | £ 22.82 | 20-49 | £ 21.55 | 50+ | £ 19.01 |
| 36341.W0570 | 0 | 7-10 days | 1-4 | £ 36.15 | 5-9 | £ 34.34 | 10-19 | £ 32.54 | 20-49 | £ 30.73 | 50+ | £ 27.11 |
| 36341.W0512 | 0 | 7-10 days | 1-4 | £ 26.10 | 5-9 | £ 24.80 | 10-19 | £ 23.49 | 20-49 | £ 22.19 | 50+ | £ 19.58 |
| 36341.W0572 | 0 | 7-10 days | 1-4 | £ 38.18 | 5-9 | £ 36.27 | 10-19 | £ 34.36 | 20-49 | £ 32.45 | 50+ | £ 28.64 |
| 36341.W0516 | 0 | 7-10 days | 1-4 | £ 29.18 | 5-9 | £ 27.72 | 10-19 | £ 26.26 | 20-49 | £ 24.80 | 50+ | £ 21.89 |
| 36341.W0576 | 0 | 7-10 days | 1-4 | £ 42.08 | 5-9 | £ 39.98 | 10-19 | £ 37.87 | 20-49 | £ 35.77 | 50+ | £ 31.56 |
| 36341.W0520 | 0 | 7-10 days | 1-4 | £ 35.03 | 5-9 | £ 33.28 | 10-19 | £ 31.53 | 20-49 | £ 29.78 | 50+ | £ 26.27 |
| 36341.W0580 | 0 | 7-10 days | 1-4 | £ 63.23 | 5-9 | £ 60.07 | 10-19 | £ 56.91 | 20-49 | £ 53.75 | 50+ | £ 47.42 |
| 36341.W0525 | 0 | 7-10 days | 1-4 | £ 38.18 | 5-9 | £ 36.27 | 10-19 | £ 34.36 | 20-49 | £ 32.45 | 50+ | £ 28.64 |
| - | 0 | 1+ | - | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
| 36341.W0530 | 0 | 7-10 days | 1-4 | £ 51.75 | 5-9 | £ 49.16 | 10-19 | £ 46.58 | 20-49 | £ 43.99 | 50+ | £ 38.81 |
| - | 0 | 1+ | - | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
| 36341.W0540 | 0 | 7-10 days | 1-4 | £ 105.98 | 5-9 | £ 100.68 | 10-19 | £ 95.38 | 20-49 | £ 90.08 | 50+ | £ 79.49 |
| - | 0 | 1+ | - | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
| 36341.W0550 | 0 | 7-10 days | 1-4 | £ 149.40 | 5-9 | £ 141.93 | 10-19 | £ 134.46 | 20-49 | £ 126.99 | 50+ | £ 112.05 |
| - | 0 | 1+ | - | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
| 36341.W0608 | 0 | 7-10 days | 1-4 | £ 31.50 | 5-9 | £ 29.93 | 10-19 | £ 28.35 | 20-49 | £ 26.78 | 50+ | £ 23.63 |
| 36341.W0668 | 0 | 7-10 days | 1-4 | £ 40.28 | 5-9 | £ 38.27 | 10-19 | £ 36.25 | 20-49 | £ 34.24 | 50+ | £ 30.21 |
| 36341.W0610 | 0 | 7-10 days | 1-4 | £ 32.25 | 5-9 | £ 30.64 | 10-19 | £ 29.03 | 20-49 | £ 27.41 | 50+ | £ 24.19 |
| 36341.W0670 | 0 | 7-10 days | 1-4 | £ 41.78 | 5-9 | £ 39.69 | 10-19 | £ 37.60 | 20-49 | £ 35.51 | 50+ | £ 31.34 |
| 36341.W0612 | 0 | 7-10 days | 1-4 | £ 33.23 | 5-9 | £ 31.57 | 10-19 | £ 29.91 | 20-49 | £ 28.25 | 50+ | £ 24.92 |
| 36341.W0672 | 0 | 7-10 days | 1-4 | £ 44.63 | 5-9 | £ 42.40 | 10-19 | £ 40.17 | 20-49 | £ 37.94 | 50+ | £ 33.47 |
| 36341.W0616 | 0 | 7-10 days | 1-4 | £ 36.08 | 5-9 | £ 34.28 | 10-19 | £ 32.47 | 20-49 | £ 30.67 | 50+ | £ 27.06 |
| 36341.W0676 | 0 | 7-10 days | 1-4 | £ 49.13 | 5-9 | £ 46.67 | 10-19 | £ 44.22 | 20-49 | £ 41.76 | 50+ | £ 36.85 |
| 36341.W0620 | 0 | 7-10 days | 1-4 | £ 43.58 | 5-9 | £ 41.40 | 10-19 | £ 39.22 | 20-49 | £ 37.04 | 50+ | £ 32.69 |
| 36341.W0680 | 0 | 7-10 days | 1-4 | £ 74.25 | 5-9 | £ 70.54 | 10-19 | £ 66.83 | 20-49 | £ 63.11 | 50+ | £ 55.69 |
| 36341.W0625 | 0 | 7-10 days | 1-4 | £ 48.83 | 5-9 | £ 46.39 | 10-19 | £ 43.95 | 20-49 | £ 41.51 | 50+ | £ 36.62 |
| - | 0 | 1+ | - | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
| 36341.W0630 | 0 | 7-10 days | 1-4 | £ 62.10 | 5-9 | £ 59.00 | 10-19 | £ 55.89 | 20-49 | £ 52.79 | 50+ | £ 46.58 |
| - | 0 | 1+ | - | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
| 36341.W0640 | 0 | 7-10 days | 1-4 | £ 127.50 | 5-9 | £ 121.13 | 10-19 | £ 114.75 | 20-49 | £ 108.38 | 50+ | £ 95.63 |
| - | 0 | 1+ | - | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | |
| 36341.W0650 | 0 | 7-10 days | 1-4 | £ 173.40 | 5-9 | £ 164.73 | 10-19 | £ 156.06 | 20-49 | £ 147.39 | 50+ | £ 130.05 |
| - | 0 | 1+ | - | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
Prices exclude VAT
Useful Information
n
CAD & Data Sheets
Product Datasheets
| 36341 Location Pins, Non-Stepped | 162 kB | |
| Locating Pins | 589 kB | |
| Positioning and Locating Devices | 8 MB | |
| Standard Parts | 67 MB |
If you can't read the product files please follow this link to install Adobe Acrobat Reader.
Wixroyd





Wixroyd


























